Club Staff
| Name | Job |
|---|
Club Roster
| # | Player | Position | Goals | Archetype | Assists | Goals Per Game | Shots | Height | Shots on Target | Weight | Assists per Game | Fouls | Time on Pitch | Shots per Game | Shots on Target | Touches | SoT Per Game | Tackles | Interceptions | Fouls per Game | Clearances | Time on Pitch | Shots Faced | ToP Per Game | Saves | Yellow Cards | Touches per Game | Red Cards | Tackles per Game | Interceptions per Game | Clearances per Game | Shots Faced per Game | Saves per Game | Yellow Cards | Yellow Cards per Game | Red Cards | Red Cards per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix Kaizer | Forward | 0 | - | 1 | 0.0 | 3 | - | 1 | - | 0.3 | 0 | 4:05 | 1.0 | 1 | 58 | 0.3 | 0 | 2 | 0.0 | 0 | 245 | 0 | 1:21 | 0 | 0 | 19.3 | 0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2 | Flip Sanders | Defender | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 4:30 | 0.0 | 0 | 34 | 0.0 | 5 | 6 | 0.0 | 1 | 270 | 0 | 1:30 | 0 | 0 | 11.3 | 0 | 1.7 | 2.0 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 4 | Evan Chance | Midfielder | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 2 | 4:17 | 0.0 | 0 | 43 | 0.0 | 1 | 1 | 0.7 | 0 | 257 | 0 | 1:25 | 0 | 0 | 14.3 | 0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 5 | Kai Avery III | Defender | 1 | - | 0 | 0.3 | 1 | - | 1 | - | 0.0 | 0 | 4:30 | 0.3 | 1 | 61 | 0.3 | 1 | 4 | 0.0 | 1 | 270 | 0 | 1:30 | 0 | 0 | 20.3 | 0 | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 7 | Aaron Hughes | Midfielder | 0 | - | 2 | 0.0 | 0 | - | 0 | - | 0.7 | 1 | 4:17 | 0.0 | 0 | 56 | 0.0 | 1 | 3 | 0.3 | 0 | 257 | 0 | 1:25 | 0 | 0 | 18.7 | 0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 8 | Yip Yip Ronaldinho | Forward | 2 | - | 0 | 0.7 | 3 | - | 2 | - | 0.0 | 2 | 3:47 | 1.0 | 2 | 35 | 0.7 | 2 | 1 | 0.7 | 0 | 227 | 0 | 1:15 | 0 | 0 | 11.7 | 0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 9 | Kori Mizukana | Midfielder | 1 | - | 0 | 0.3 | 1 | - | 1 | - | 0.0 | 2 | 4:30 | 0.3 | 1 | 55 | 0.3 | 1 | 1 | 0.7 | 1 | 270 | 0 | 1:30 | 0 | 0 | 18.3 | 0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 11 | Yeon-woo Han | Defender | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 1 | 4:30 | 0.0 | 0 | 45 | 0.0 | 2 | 9 | 0.3 | 3 | 270 | 0 | 1:30 | 0 | 0 | 15.0 | 0 | 0.7 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 13 | Tae-jin Han | Midfielder | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 0:13 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 13 | 0 | 0:04 | 0 | 0 | 1.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 14 | Bram Hoekstra | Midfielder | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 0:13 | 0.0 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 0 | 13 | 0 | 0:04 | 0 | 0 | 2.3 | 0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 15 | Sung Jinwoo | Defender | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 4:30 | 0.0 | 0 | 36 | 0.0 | 1 | 6 | 0.0 | 2 | 270 | 0 | 1:30 | 0 | 0 | 12.0 | 0 | 0.3 | 2.0 | 0.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 21 | Lauri Nieminen | Forward | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 0:25 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 25 | 0 | 0:08 | 0 | 0 | 1.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 22 | Vlad Petrescu | Forward | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 0:43 | 0.0 | 0 | 16 | 0.0 | 0 | 0 | 0.0 | 0 | 43 | 0 | 0:14 | 0 | 0 | 5.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 23 | Lu Yang | Forward | 3 | - | 2 | 1.0 | 7 | - | 6 | - | 0.7 | 0 | 4:30 | 2.3 | 6 | 64 | 2.0 | 1 | 1 | 0.0 | 0 | 270 | 0 | 1:30 | 0 | 0 | 21.3 | 0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 36 | Juan Torrenas | Goalkeeper | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 0:00 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 49 | Festung Brodeur | Goalkeeper | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 4:30 | 0.0 | 0 | 25 | 0.0 | 0 | 2 | 0.0 | 2 | 270 | 26 | 1:30 | 13 | 0 | 8.3 | 0 | 0.0 | 0.7 | 0.7 | 8.7 | 4.3 | 0 | 0.0 | 0 | 0.0 |
