North America League Leaders
| Player | Goals | Assists | Goals Per Game | Shots | Assists per Game | Fouls | Shots per Game | Shots on Target | Touches | SoT Per Game | Tackles | Interceptions | Fouls per Game | Clearances | Time on Pitch | Shots Faced | ToP Per Game | Saves | Touches per Game | Tackles per Game | Interceptions per Game | Clearances per Game | Shots Faced per Game | Saves per Game | Yellow Cards | Yellow Cards per Game | Red Cards | Red Cards per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix Kaizer | 0 | 1 | 0.0 | 3 | 0.3 | 0 | 1.0 | 1 | 58 | 0.3 | 0 | 2 | 0.0 | 0 | 245 | 0 | 1:21 | 0 | 19.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Angel Torres | 4 | 3 | 1.3 | 16 | 1.0 | 0 | 5.3 | 13 | 61 | 4.3 | 0 | 1 | 0.0 | 0 | 270 | 0 | 1:30 | 0 | 20.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Morgan Sallas | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 25 | 0.0 | 0 | 6 | 0.0 | 1 | 270 | 18 | 1:30 | 7 | 8.3 | 0.0 | 2.0 | 0.3 | 6.0 | 2.3 | 0 | 0.0 | 0 | 0.0 |
| Tomoki Kawashima | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 14 | 0.0 | 0 | 3 | 0.0 | 0 | 270 | 18 | 1:30 | 4 | 4.7 | 0.0 | 1.0 | 0.0 | 6.0 | 1.3 | 0 | 0.0 | 0 | 0.0 |
| Spider Webb | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 17 | 0.0 | 0 | 2 | 0.0 | 0 | 270 | 9 | 1:30 | 5 | 5.7 | 0.0 | 0.7 | 0.0 | 3.0 | 1.7 | 0 | 0.0 | 0 | 0.0 |
| Rocket Styles | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 44 | 0.0 | 0 | 11 | 0.0 | 4 | 270 | 0 | 1:30 | 0 | 14.7 | 0.0 | 3.7 | 1.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Arturo Montelongo | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Achilles Papadopoulos | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 14 | 0.0 | 0 | 3 | 0.0 | 0 | 270 | 11 | 1:30 | 5 | 4.7 | 0.0 | 1.0 | 0.0 | 3.7 | 1.7 | 0 | 0.0 | 0 | 0.0 |
| Samir El Haddar | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Richard Powers | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 23 | 0.0 | 0 | 2 | 0.0 | 1 | 270 | 15 | 1:30 | 5 | 7.7 | 0.0 | 0.7 | 0.3 | 5.0 | 1.7 | 0 | 0.0 | 0 | 0.0 |
| Flip Sanders | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 34 | 0.0 | 5 | 6 | 0.0 | 1 | 270 | 0 | 1:30 | 0 | 11.3 | 1.7 | 2.0 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Kyson Ward | 0 | 1 | 0.0 | 1 | 0.3 | 0 | 0.3 | 1 | 31 | 0.3 | 0 | 3 | 0.0 | 0 | 270 | 0 | 1:30 | 0 | 10.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Drake Babineau | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 43 | 0.0 | 1 | 1 | 0.0 | 1 | 270 | 0 | 1:30 | 0 | 14.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Daunte Terry | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 44 | 0.0 | 4 | 9 | 0.0 | 4 | 270 | 0 | 1:30 | 0 | 14.7 | 1.3 | 3.0 | 1.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Liam Stroudon | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 0.3 | 0 | 25 | 0.0 | 0 | 2 | 0.3 | 0 | 242 | 0 | 1:20 | 0 | 8.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Rhys Dixon | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 26 | 0.0 | 1 | 4 | 0.0 | 1 | 270 | 0 | 1:30 | 0 | 8.7 | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Jacques Dubois | 1 | 0 | 0.3 | 4 | 0.0 | 2 | 1.3 | 3 | 62 | 1.0 | 4 | 2 | 0.7 | 0 | 270 | 0 | 1:30 | 0 | 20.7 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Cheikh Gueye | 1 | 0 | 0.3 | 2 | 0.0 | 1 | 0.7 | 2 | 39 | 0.7 | 0 | 1 | 0.3 | 0 | 180 | 0 | 1:00 | 0 | 13.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Tijo Maradona | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Maarten Van Der Meer | 2 | 0 | 0.7 | 2 | 0.0 | 0 | 0.7 | 2 | 51 | 0.7 | 0 | 2 | 0.0 | 0 | 270 | 0 | 1:30 | 0 | 17.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Declan O’Dorain | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Fraser Redlake | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 51 | 0.0 | 3 | 7 | 0.3 | 3 | 270 | 0 | 1:30 | 0 | 17.0 | 1.0 | 2.3 | 1.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Nolan Tatum | 1 | 0 | 0.3 | 5 | 0.0 | 0 | 1.7 | 1 | 63 | 0.3 | 2 | 7 | 0.0 | 2 | 270 | 0 | 1:30 | 0 | 21.0 | 0.7 | 2.3 | 0.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Kaito Takai | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0:02 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Mostafa Nourani | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Alexei Cass | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.7 | 2 | 58 | 0.7 | 0 | 0 | 0.0 | 0 | 270 | 0 | 1:30 | 0 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Tomas Ferreyra | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Julian Gasca | 0 | 0 | 0.0 | 1 | 0.0 | 2 | 0.3 | 1 | 62 | 0.3 | 4 | 4 | 0.7 | 0 | 270 | 0 | 1:30 | 0 | 20.7 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 1 | 0.3 | 0 | 0.0 |
| Evan Chance | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 43 | 0.0 | 1 | 1 | 0.7 | 0 | 257 | 0 | 1:25 | 0 | 14.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Alexandros Stefanopoulos | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Lewis Ashbourne | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 61 | 0.0 | 2 | 2 | 0.3 | 1 | 258 | 0 | 1:26 | 0 | 20.3 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Mert Toprak | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Jaxon Longfield | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Kai Avery III | 1 | 0 | 0.3 | 1 | 0.0 | 0 | 0.3 | 1 | 61 | 0.3 | 1 | 4 | 0.0 | 1 | 270 | 0 | 1:30 | 0 | 20.3 | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Doc Holliday | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 20 | 0.0 | 0 | 3 | 0.0 | 0 | 270 | 13 | 1:30 | 2 | 6.7 | 0.0 | 1.0 | 0.0 | 4.3 | 0.7 | 0 | 0.0 | 0 | 0.0 |
| Hunter Floyd | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.3 | 1 | 31 | 0.3 | 3 | 1 | 0.0 | 0 | 250 | 0 | 1:23 | 0 | 10.3 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Shawn Streets | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.3 | 1 | 52 | 0.3 | 2 | 3 | 0.0 | 4 | 270 | 0 | 1:30 | 0 | 17.3 | 0.7 | 1.0 | 1.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Carter Glass | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.3 | 1 | 35 | 0.3 | 1 | 0 | 0.0 | 0 | 233 | 0 | 1:17 | 0 | 11.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Crash Perry | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 36 | 0.0 | 4 | 9 | 0.7 | 3 | 270 | 0 | 1:30 | 0 | 12.0 | 1.3 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Jaxon Boulder | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 25 | 0 | 0:08 | 0 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| William Alford | 0 | 1 | 0.0 | 4 | 0.3 | 1 | 1.3 | 3 | 61 | 1.0 | 3 | 1 | 0.3 | 1 | 270 | 0 | 1:30 | 0 | 20.3 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 1 | 0.3 | 0 | 0.0 |
| Malcolm Streets | 2 | 0 | 0.7 | 4 | 0.0 | 1 | 1.3 | 4 | 87 | 1.3 | 4 | 4 | 0.3 | 0 | 270 | 0 | 1:30 | 0 | 29.0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Jose Martin | 0 | 1 | 0.0 | 0 | 0.3 | 4 | 0.0 | 0 | 50 | 0.0 | 7 | 2 | 1.3 | 0 | 270 | 0 | 1:30 | 0 | 16.7 | 2.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Daniel Ward | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 31 | 0.0 | 4 | 10 | 0.3 | 2 | 270 | 0 | 1:30 | 0 | 10.3 | 1.3 | 3.3 | 0.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Girard Moreau-Dubois | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 36 | 0.0 | 0 | 8 | 0.0 | 2 | 270 | 0 | 1:30 | 0 | 12.0 | 0.0 | 2.7 | 0.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Aaron Hughes | 0 | 2 | 0.0 | 0 | 0.7 | 1 | 0.0 | 0 | 56 | 0.0 | 1 | 3 | 0.3 | 0 | 257 | 0 | 1:25 | 0 | 18.7 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Giuseppe Spaghetti | 2 | 1 | 0.7 | 5 | 0.3 | 5 | 1.7 | 4 | 52 | 1.3 | 6 | 2 | 1.7 | 2 | 238 | 0 | 1:19 | 0 | 17.3 | 2.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Yip Yip Ronaldinho | 2 | 0 | 0.7 | 3 | 0.0 | 2 | 1.0 | 2 | 35 | 0.7 | 2 | 1 | 0.7 | 0 | 227 | 0 | 1:15 | 0 | 11.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Mario Vrsaljko | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.3 | 1 | 16 | 0.3 | 0 | 1 | 0.0 | 0 | 67 | 0 | 0:22 | 0 | 5.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Louinho Marsella | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 42 | 0.0 | 4 | 2 | 0.0 | 1 | 226 | 0 | 1:15 | 0 | 14.0 | 1.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Primetime Jones | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 59 | 0.0 | 3 | 5 | 0.0 | 1 | 257 | 0 | 1:25 | 0 | 19.7 | 1.0 | 1.7 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Sion Treharris | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Madison Dallas | 2 | 0 | 0.7 | 6 | 0.0 | 0 | 2.0 | 4 | 38 | 1.3 | 1 | 1 | 0.0 | 0 | 220 | 0 | 1:13 | 0 | 12.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Dela Soul | 1 | 0 | 0.3 | 4 | 0.0 | 0 | 1.3 | 2 | 44 | 0.7 | 0 | 1 | 0.0 | 0 | 228 | 0 | 1:16 | 0 | 14.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Kori Mizukana | 1 | 0 | 0.3 | 1 | 0.0 | 2 | 0.3 | 1 | 55 | 0.3 | 1 | 1 | 0.7 | 1 | 270 | 0 | 1:30 | 0 | 18.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Caylen Brannick-Jennings | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.7 | 2 | 51 | 0.7 | 1 | 4 | 0.0 | 0 | 270 | 0 | 1:30 | 0 | 17.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Showtime Jones | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.3 | 0 | 50 | 0.0 | 1 | 0 | 0.0 | 1 | 236 | 0 | 1:18 | 0 | 16.7 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Ethan Daniel | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.7 | 1 | 41 | 0.3 | 0 | 0 | 0.0 | 0 | 234 | 0 | 1:18 | 0 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Petro Melnyk | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 66 | 0.0 | 4 | 4 | 0.3 | 0 | 270 | 0 | 1:30 | 0 | 22.0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Judah Hill | 1 | 0 | 0.3 | 2 | 0.0 | 2 | 0.7 | 1 | 70 | 0.3 | 7 | 2 | 0.7 | 1 | 270 | 0 | 1:30 | 0 | 23.3 | 2.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Calvin Mackenzie | 0 | 1 | 0.0 | 1 | 0.3 | 4 | 0.3 | 1 | 61 | 0.3 | 12 | 2 | 1.3 | 1 | 270 | 0 | 1:30 | 0 | 20.3 | 4.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| King Trident | 1 | 2 | 0.3 | 5 | 0.7 | 1 | 1.7 | 3 | 52 | 1.0 | 0 | 0 | 0.3 | 0 | 253 | 0 | 1:24 | 0 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Yeon-woo Han | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 45 | 0.0 | 2 | 9 | 0.3 | 3 | 270 | 0 | 1:30 | 0 | 15.0 | 0.7 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Ollie Bartlett | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 45 | 0.0 | 0 | 7 | 0.0 | 4 | 270 | 36 | 1:30 | 15 | 15.0 | 0.0 | 2.3 | 1.3 | 12.0 | 5.0 | 0 | 0.0 | 0 | 0.0 |
| Zia Mula | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 38 | 0.0 | 0 | 6 | 0.3 | 1 | 270 | 0 | 1:30 | 0 | 12.7 | 0.0 | 2.0 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Brandon Alford | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 49 | 0.0 | 3 | 2 | 0.0 | 2 | 270 | 0 | 1:30 | 0 | 16.3 | 1.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Guy Kaplan | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 42 | 0.0 | 3 | 2 | 0.7 | 0 | 270 | 0 | 1:30 | 0 | 14.0 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Bubba Ido | 0 | 1 | 0.0 | 8 | 0.3 | 0 | 2.7 | 4 | 46 | 1.3 | 0 | 2 | 0.0 | 0 | 248 | 0 | 1:22 | 0 | 15.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Nicolas Villagra | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.3 | 0 | 11 | 0.0 | 0 | 0 | 0.0 | 0 | 61 | 0 | 0:20 | 0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Ricky Jordan | 0 | 0 | 0.0 | 2 | 0.0 | 2 | 0.7 | 2 | 49 | 0.7 | 5 | 4 | 0.7 | 1 | 270 | 0 | 1:30 | 0 | 16.3 | 1.7 | 1.3 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Tae-jin Han | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 13 | 0 | 0:04 | 0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Jorge Cass Jr | 0 | 0 | 0.0 | 4 | 0.0 | 1 | 1.3 | 4 | 45 | 1.3 | 2 | 8 | 0.3 | 5 | 270 | 0 | 1:30 | 0 | 15.0 | 0.7 | 2.7 | 1.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Cristobal Zavala | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 44 | 0.0 | 0 | 2 | 0.0 | 0 | 254 | 0 | 1:24 | 0 | 14.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Clarence Carver | 1 | 1 | 0.3 | 5 | 0.3 | 0 | 1.7 | 3 | 64 | 1.0 | 1 | 3 | 0.0 | 1 | 239 | 0 | 1:19 | 0 | 21.3 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Bram Hoekstra | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 0 | 13 | 0 | 0:04 | 0 | 2.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Owain Penbrooke | 1 | 0 | 0.3 | 1 | 0.0 | 0 | 0.3 | 1 | 27 | 0.3 | 1 | 3 | 0.0 | 1 | 239 | 0 | 1:19 | 0 | 9.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Sung Jinwoo | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 36 | 0.0 | 1 | 6 | 0.0 | 2 | 270 | 0 | 1:30 | 0 | 12.0 | 0.3 | 2.0 | 0.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Stryker Eureka | 1 | 4 | 0.3 | 4 | 1.3 | 1 | 1.3 | 4 | 45 | 1.3 | 0 | 0 | 0.3 | 0 | 250 | 0 | 1:23 | 0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Luciano Pizarrosa | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 27 | 0 | 0:09 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Big Chungus | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 48 | 0.0 | 1 | 12 | 0.0 | 2 | 270 | 0 | 1:30 | 0 | 16.0 | 0.3 | 4.0 | 0.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Tank Gonzalez Garcia | 0 | 0 | 0.0 | 7 | 0.0 | 0 | 2.3 | 6 | 44 | 2.0 | 0 | 0 | 0.0 | 0 | 270 | 0 | 1:30 | 0 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Jamal Montego | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40 | 0.0 | 3 | 9 | 0.0 | 2 | 270 | 0 | 1:30 | 0 | 13.3 | 1.0 | 3.0 | 0.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Emilio Benavente | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.3 | 1 | 9 | 0.3 | 0 | 1 | 0.0 | 0 | 43 | 0 | 0:14 | 0 | 3.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Bis Mack | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 70 | 0.0 | 5 | 3 | 0.7 | 0 | 270 | 0 | 1:30 | 0 | 23.3 | 1.7 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | 0.3 | 0 | 0.0 |
| Daizen Takai | 1 | 1 | 0.3 | 7 | 0.3 | 0 | 2.3 | 3 | 59 | 1.0 | 0 | 0 | 0.0 | 0 | 250 | 0 | 1:23 | 0 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Angus MacNair | 0 | 1 | 0.0 | 0 | 0.3 | 0 | 0.0 | 0 | 7 | 0.0 | 0 | 0 | 0.0 | 0 | 31 | 0 | 0:10 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Vittorio Calabrese | 0 | 1 | 0.0 | 0 | 0.3 | 0 | 0.0 | 0 | 56 | 0.0 | 3 | 2 | 0.0 | 1 | 270 | 0 | 1:30 | 0 | 18.7 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Mobb Deep | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 60 | 0.0 | 3 | 11 | 0.0 | 1 | 270 | 0 | 1:30 | 0 | 20.0 | 1.0 | 3.7 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Johan Soderlund | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 8 | 0.0 | 0 | 0 | 0.0 | 0 | 36 | 0 | 0:12 | 0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Beau Goldwater | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 14 | 0.0 | 0 | 0 | 0.0 | 0 | 60 | 0 | 0:20 | 0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
