Club Staff
| Name | Job |
|---|
Club Roster
| # | Player | Position | Goals | Goals Per Game | Archetype | Assists | Shots | Height | Weight | Assists per Game | Shots on Target | Fouls | Time on Pitch | Shots per Game | Touches | Shots on Target | Tackles | SoT Per Game | Interceptions | Clearances | Fouls per Game | Time on Pitch | Shots Faced | Saves | ToP Per Game | Yellow Cards | Red Cards | Touches per Game | Tackles per Game | Interceptions per Game | Clearances per Game | Shots Faced per Game | Saves per Game | Yellow Cards | Yellow Cards per Game | Red Cards | Red Cards per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arturo Montelongo | Goalkeeper | 0 | 0.0 | - | 0 | 0 | - | - | 0.0 | 0 | 0 | 0:00 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2 | Kyson Ward | Forward | 0 | 0.0 | - | 1 | 1 | - | - | 0.3 | 1 | 0 | 4:30 | 0.3 | 31 | 1 | 0 | 0.3 | 3 | 0 | 0.0 | 270 | 0 | 0 | 1:30 | 0 | 0 | 10.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 3 | Rhys Dixon | Defender | 0 | 0.0 | - | 0 | 0 | - | - | 0.0 | 0 | 0 | 4:30 | 0.0 | 26 | 0 | 1 | 0.0 | 4 | 1 | 0.0 | 270 | 0 | 0 | 1:30 | 0 | 0 | 8.7 | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 7 | Daniel Ward | Defender | 0 | 0.0 | - | 0 | 0 | - | - | 0.0 | 0 | 1 | 4:30 | 0.0 | 31 | 0 | 4 | 0.0 | 10 | 2 | 0.3 | 270 | 0 | 0 | 1:30 | 0 | 0 | 10.3 | 1.3 | 3.3 | 0.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 8 | Louinho Marsella | Midfielder | 0 | 0.0 | - | 0 | 0 | - | - | 0.0 | 0 | 0 | 3:46 | 0.0 | 42 | 0 | 4 | 0.0 | 2 | 1 | 0.0 | 226 | 0 | 0 | 1:15 | 0 | 0 | 14.0 | 1.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 10 | Ethan Daniel | Forward | 0 | 0.0 | - | 0 | 2 | - | - | 0.0 | 1 | 0 | 3:54 | 0.7 | 41 | 1 | 0 | 0.3 | 0 | 0 | 0.0 | 234 | 0 | 0 | 1:18 | 0 | 0 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 11 | Ollie Bartlett | Goalkeeper | 0 | 0.0 | - | 0 | 0 | - | - | 0.0 | 0 | 0 | 4:30 | 0.0 | 45 | 0 | 0 | 0.0 | 7 | 4 | 0.0 | 270 | 36 | 15 | 1:30 | 0 | 0 | 15.0 | 0.0 | 2.3 | 1.3 | 12.0 | 5.0 | 0 | 0.0 | 0 | 0.0 |
| 12 | Guy Kaplan | Midfielder | 0 | 0.0 | - | 0 | 0 | - | - | 0.0 | 0 | 2 | 4:30 | 0.0 | 42 | 0 | 3 | 0.0 | 2 | 0 | 0.7 | 270 | 0 | 0 | 1:30 | 0 | 0 | 14.0 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 13 | Cristobal Zavala | Forward | 0 | 0.0 | - | 0 | 0 | - | - | 0.0 | 0 | 0 | 4:14 | 0.0 | 44 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 254 | 0 | 0 | 1:24 | 0 | 0 | 14.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 19 | Johan Soderlund | Forward | 0 | 0.0 | - | 0 | 0 | - | - | 0.0 | 0 | 0 | 0:36 | 0.0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 36 | 0 | 0 | 0:12 | 0 | 0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 21 | Rowan Chadwick | Forward | 0 | 0.0 | - | 0 | 0 | - | - | 0.0 | 0 | 1 | 0:30 | 0.0 | 7 | 0 | 0 | 0.0 | 1 | 0 | 0.3 | 30 | 0 | 0 | 0:10 | 0 | 0 | 2.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 22 | Ozzie Bartlett | Midfielder | 1 | 0.3 | - | 0 | 3 | - | - | 0.0 | 2 | 1 | 4:30 | 1.0 | 39 | 2 | 2 | 0.7 | 4 | 0 | 0.3 | 270 | 0 | 0 | 1:30 | 0 | 0 | 13.0 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 31 | Rafael Zavala | Defender | 0 | 0.0 | - | 0 | 0 | - | - | 0.0 | 0 | 0 | 4:30 | 0.0 | 37 | 0 | 5 | 0.0 | 3 | 6 | 0.0 | 270 | 0 | 0 | 1:30 | 0 | 0 | 12.3 | 1.7 | 1.0 | 2.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 33 | Markus Windmann | Defender | 0 | 0.0 | - | 0 | 0 | - | - | 0.0 | 0 | 2 | 4:30 | 0.0 | 39 | 0 | 2 | 0.0 | 4 | 4 | 0.7 | 270 | 0 | 0 | 1:30 | 1 | 0 | 13.0 | 0.7 | 1.3 | 1.3 | 0.0 | 0.0 | 1 | 0.3 | 0 | 0.0 |
| 77 | Stavros Lazaridis | Midfielder | 0 | 0.0 | - | 0 | 0 | - | - | 0.0 | 0 | 0 | 0:30 | 0.0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 30 | 0 | 0 | 0:10 | 0 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 92 | Lauri Ahola | Defender | 0 | 0.0 | - | 0 | 0 | - | - | 0.0 | 0 | 0 | 0:00 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
