Club Staff
| Name | Job |
|---|---|
| VerifiedProxy | Owner |
| Wired | General Manager |
Club Roster
| # | Player | Position | Goals | Goals Per Game | Archetype | Assists | Height | Shots | Weight | Assists per Game | Shots on Target | Fouls | Shots per Game | Time on Pitch | Shots on Target | Touches | SoT Per Game | Tackles | Interceptions | Clearances | Fouls per Game | Time on Pitch | Shots Faced | ToP Per Game | Saves | Yellow Cards | Red Cards | Touches per Game | Tackles per Game | Interceptions per Game | Clearances per Game | Shots Faced per Game | Saves per Game | Yellow Cards | Yellow Cards per Game | Red Cards | Red Cards per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocket Styles | Defender | 0 | 0.0 | - | 0 | - | 0 | - | 0.0 | 0 | 0 | 0.0 | 4:30 | 0 | 44 | 0.0 | 0 | 11 | 4 | 0.0 | 270 | 0 | 1:30 | 0 | 0 | 0 | 14.7 | 0.0 | 3.7 | 1.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2 | Liam Stroudon | Forward | 0 | 0.0 | - | 0 | - | 1 | - | 0.0 | 0 | 1 | 0.3 | 4:02 | 0 | 25 | 0.0 | 0 | 2 | 0 | 0.3 | 242 | 0 | 1:20 | 0 | 0 | 0 | 8.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 3 | Cheikh Gueye | Forward | 1 | 0.3 | - | 0 | - | 2 | - | 0.0 | 2 | 1 | 0.7 | 3:00 | 2 | 39 | 0.7 | 0 | 1 | 0 | 0.3 | 180 | 0 | 1:00 | 0 | 0 | 0 | 13.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 4 | Julian Gasca | Midfielder | 0 | 0.0 | - | 0 | - | 1 | - | 0.0 | 1 | 2 | 0.3 | 4:30 | 1 | 62 | 0.3 | 4 | 4 | 0 | 0.7 | 270 | 0 | 1:30 | 0 | 1 | 0 | 20.7 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 1 | 0.3 | 0 | 0.0 |
| 5 | Lewis Ashbourne | Midfielder | 0 | 0.0 | - | 0 | - | 0 | - | 0.0 | 0 | 1 | 0.0 | 4:18 | 0 | 61 | 0.0 | 2 | 2 | 1 | 0.3 | 258 | 0 | 1:26 | 0 | 0 | 0 | 20.3 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 6 | Carter Glass | Forward | 0 | 0.0 | - | 0 | - | 1 | - | 0.0 | 1 | 0 | 0.3 | 3:53 | 1 | 35 | 0.3 | 1 | 0 | 0 | 0.0 | 233 | 0 | 1:17 | 0 | 0 | 0 | 11.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 9 | Caylen Brannick-Jennings | Midfielder | 0 | 0.0 | - | 0 | - | 2 | - | 0.0 | 2 | 0 | 0.7 | 4:30 | 2 | 51 | 0.7 | 1 | 4 | 0 | 0.0 | 270 | 0 | 1:30 | 0 | 0 | 0 | 17.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 21 | Benjamin Pizarrosa | Forward | 0 | 0.0 | - | 0 | - | 0 | - | 0.0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 24 | Hernan Quinones | Defender | 0 | 0.0 | - | 0 | - | 0 | - | 0.0 | 0 | 0 | 0.0 | 4:30 | 0 | 43 | 0.0 | 0 | 10 | 5 | 0.0 | 270 | 0 | 1:30 | 0 | 0 | 0 | 14.3 | 0.0 | 3.3 | 1.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 30 | Leland Everett | Goalkeeper | 0 | 0.0 | - | 0 | - | 0 | - | 0.0 | 0 | 0 | 0.0 | 4:30 | 0 | 24 | 0.0 | 0 | 7 | 1 | 0.0 | 270 | 21 | 1:30 | 6 | 0 | 0 | 8.0 | 0.0 | 2.3 | 0.3 | 7.0 | 2.0 | 0 | 0.0 | 0 | 0.0 |
| 33 | Michelle Leone | Forward | 0 | 0.0 | - | 0 | - | 1 | - | 0.0 | 1 | 0 | 0.3 | 1:30 | 1 | 14 | 0.3 | 0 | 0 | 0 | 0.0 | 90 | 0 | 0:30 | 0 | 0 | 0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 35 | Enrico Lucarelli | Goalkeeper | 0 | 0.0 | - | 0 | - | 0 | - | 0.0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 37 | Carlos Benitez | Midfielder | 0 | 0.0 | - | 0 | - | 0 | - | 0.0 | 0 | 1 | 0.0 | 4:19 | 0 | 39 | 0.0 | 1 | 2 | 0 | 0.3 | 259 | 0 | 1:26 | 0 | 0 | 0 | 13.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 43 | Enrico Bianconi | Midfielder | 0 | 0.0 | - | 0 | - | 0 | - | 0.0 | 0 | 0 | 0.0 | 0:48 | 0 | 11 | 0.0 | 3 | 1 | 0 | 0.0 | 48 | 0 | 0:16 | 0 | 0 | 0 | 3.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 44 | Thiago Silveirinha | Defender | 0 | 0.0 | - | 0 | - | 0 | - | 0.0 | 0 | 0 | 0.0 | 4:30 | 0 | 21 | 0.0 | 0 | 2 | 0 | 0.0 | 270 | 0 | 1:30 | 0 | 0 | 0 | 7.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 56 | Lorenzo Verdicchio | Forward | 0 | 0.0 | - | 0 | - | 1 | - | 0.0 | 1 | 0 | 0.3 | 0:40 | 1 | 7 | 0.3 | 0 | 0 | 0 | 0.0 | 40 | 0 | 0:13 | 0 | 0 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
