Club Staff
| Name | Job |
|---|
Club Roster
| # | Player | Position | Goals | Archetype | Assists | Goals Per Game | Shots | Height | Shots on Target | Weight | Assists per Game | Fouls | Time on Pitch | Shots per Game | Shots on Target | Touches | SoT Per Game | Tackles | Interceptions | Fouls per Game | Clearances | Time on Pitch | Shots Faced | ToP Per Game | Saves | Yellow Cards | Touches per Game | Red Cards | Tackles per Game | Interceptions per Game | Clearances per Game | Shots Faced per Game | Saves per Game | Yellow Cards | Yellow Cards per Game | Red Cards | Red Cards per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samir El Haddar | Goalkeeper | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 0:00 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 3 | Jacques Dubois | Midfielder | 1 | - | 0 | 0.3 | 4 | - | 3 | - | 0.0 | 2 | 4:30 | 1.3 | 3 | 62 | 1.0 | 4 | 2 | 0.7 | 0 | 270 | 0 | 1:30 | 0 | 0 | 20.7 | 0 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 5 | Jaxon Longfield | Defender | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 0:00 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 6 | Doc Holliday | Goalkeeper | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 4:30 | 0.0 | 0 | 20 | 0.0 | 0 | 3 | 0.0 | 0 | 270 | 13 | 1:30 | 2 | 0 | 6.7 | 0 | 0.0 | 1.0 | 0.0 | 4.3 | 0.7 | 0 | 0.0 | 0 | 0.0 |
| 7 | Girard Moreau-Dubois | Defender | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 4:30 | 0.0 | 0 | 36 | 0.0 | 0 | 8 | 0.0 | 2 | 270 | 0 | 1:30 | 0 | 0 | 12.0 | 0 | 0.0 | 2.7 | 0.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 8 | Mario Vrsaljko | Midfielder | 0 | - | 0 | 0.0 | 1 | - | 1 | - | 0.0 | 0 | 1:07 | 0.3 | 1 | 16 | 0.3 | 0 | 1 | 0.0 | 0 | 67 | 0 | 0:22 | 0 | 0 | 5.3 | 0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 9 | Sion Treharris | Defender | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 0:00 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 10 | Petro Melnyk | Midfielder | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 1 | 4:30 | 0.0 | 0 | 66 | 0.0 | 4 | 4 | 0.3 | 0 | 270 | 0 | 1:30 | 0 | 0 | 22.0 | 0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 11 | King Trident | Forward | 1 | - | 2 | 0.3 | 5 | - | 3 | - | 0.7 | 1 | 4:13 | 1.7 | 3 | 52 | 1.0 | 0 | 0 | 0.3 | 0 | 253 | 0 | 1:24 | 0 | 0 | 17.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 16 | Big Chungus | Defender | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 4:30 | 0.0 | 0 | 48 | 0.0 | 1 | 12 | 0.0 | 2 | 270 | 0 | 1:30 | 0 | 0 | 16.0 | 0 | 0.3 | 4.0 | 0.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 18 | Bis Mack | Forward | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 2 | 4:30 | 0.0 | 0 | 70 | 0.0 | 5 | 3 | 0.7 | 0 | 270 | 0 | 1:30 | 0 | 1 | 23.3 | 0 | 1.7 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | 0.3 | 0 | 0.0 |
| 21 | Mack Bis | Defender | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 1 | 4:30 | 0.0 | 0 | 52 | 0.0 | 1 | 11 | 0.3 | 1 | 270 | 0 | 1:30 | 0 | 0 | 17.3 | 0 | 0.3 | 3.7 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 23 | Joao Santissimo | Defender | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 0:00 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 67 | Chris Bomper | Defender | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 4:30 | 0.0 | 0 | 59 | 0.0 | 5 | 4 | 0.0 | 0 | 270 | 0 | 1:30 | 0 | 0 | 19.7 | 0 | 1.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 85 | Paul Boomer | Forward | 0 | - | 0 | 0.0 | 2 | - | 2 | - | 0.0 | 1 | 4:02 | 0.7 | 2 | 37 | 0.7 | 1 | 1 | 0.3 | 0 | 242 | 0 | 1:20 | 0 | 1 | 12.3 | 0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1 | 0.3 | 0 | 0.0 |
| 88 | Zaltanic Panic | Forward | 1 | - | 0 | 0.3 | 4 | - | 3 | - | 0.0 | 0 | 4:08 | 1.3 | 3 | 41 | 1.0 | 1 | 0 | 0.0 | 2 | 248 | 0 | 1:22 | 0 | 0 | 13.7 | 0 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
