Club Staff
| Name | Job |
|---|
Club Roster
| # | Player | Position | Goals | Archetype | Assists | Goals Per Game | Shots | Height | Shots on Target | Weight | Assists per Game | Fouls | Time on Pitch | Shots per Game | Shots on Target | Touches | SoT Per Game | Tackles | Interceptions | Fouls per Game | Clearances | Time on Pitch | Shots Faced | ToP Per Game | Saves | Yellow Cards | Touches per Game | Red Cards | Tackles per Game | Interceptions per Game | Clearances per Game | Shots Faced per Game | Saves per Game | Yellow Cards | Yellow Cards per Game | Red Cards | Red Cards per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Achilles Papadopoulos | Goalkeeper | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 4:30 | 0.0 | 0 | 14 | 0.0 | 0 | 3 | 0.0 | 0 | 270 | 11 | 1:30 | 5 | 0 | 4.7 | 0 | 0.0 | 1.0 | 0.0 | 3.7 | 1.7 | 0 | 0.0 | 0 | 0.0 |
| 4 | Kaito Takai | Defender | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 0:06 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0:02 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 5 | Alexandros Stefanopoulos | Goalkeeper | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 0:00 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 7 | Giuseppe Spaghetti | Midfielder | 2 | - | 1 | 0.7 | 5 | - | 4 | - | 0.3 | 5 | 3:58 | 1.7 | 4 | 52 | 1.3 | 6 | 2 | 1.7 | 2 | 238 | 0 | 1:19 | 0 | 0 | 17.3 | 0 | 2.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 10 | Calvin Mackenzie | Midfielder | 0 | - | 1 | 0.0 | 1 | - | 1 | - | 0.3 | 4 | 4:30 | 0.3 | 1 | 61 | 0.3 | 12 | 2 | 1.3 | 1 | 270 | 0 | 1:30 | 0 | 0 | 20.3 | 0 | 4.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 13 | Ricky Jordan | Midfielder | 0 | - | 0 | 0.0 | 2 | - | 2 | - | 0.0 | 2 | 4:30 | 0.7 | 2 | 49 | 0.7 | 5 | 4 | 0.7 | 1 | 270 | 0 | 1:30 | 0 | 0 | 16.3 | 0 | 1.7 | 1.3 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 18 | Daizen Takai | Forward | 1 | - | 1 | 0.3 | 7 | - | 3 | - | 0.3 | 0 | 4:10 | 2.3 | 3 | 59 | 1.0 | 0 | 0 | 0.0 | 0 | 250 | 0 | 1:23 | 0 | 0 | 19.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 24 | Brendan Flannery | Defender | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 4:24 | 0.0 | 0 | 30 | 0.0 | 1 | 4 | 0.0 | 2 | 264 | 0 | 1:28 | 0 | 0 | 10.0 | 0 | 0.3 | 1.3 | 0.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 25 | Elliot Summerton | Midfielder | 3 | - | 0 | 1.0 | 6 | - | 5 | - | 0.0 | 3 | 4:24 | 2.0 | 5 | 47 | 1.7 | 8 | 3 | 1.0 | 1 | 264 | 0 | 1:28 | 0 | 0 | 15.7 | 0 | 2.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 28 | Petteri Virtanen | Midfielder | 0 | - | 3 | 0.0 | 0 | - | 0 | - | 1.0 | 0 | 4:30 | 0.0 | 0 | 60 | 0.0 | 4 | 3 | 0.0 | 2 | 270 | 0 | 1:30 | 0 | 0 | 20.0 | 0 | 1.3 | 1.0 | 0.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 30 | Diogo Cardoso | Midfielder | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 0:38 | 0.0 | 0 | 11 | 0.0 | 1 | 1 | 0.0 | 1 | 38 | 0 | 0:12 | 0 | 0 | 3.7 | 0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 32 | Raphael Frei | Defender | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 2 | 4:30 | 0.0 | 0 | 40 | 0.0 | 5 | 6 | 0.7 | 2 | 270 | 0 | 1:30 | 0 | 0 | 13.3 | 0 | 1.7 | 2.0 | 0.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 35 | Beck Ham | Defender | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 1 | 4:30 | 0.0 | 0 | 51 | 0.0 | 2 | 7 | 0.3 | 5 | 270 | 0 | 1:30 | 0 | 0 | 17.0 | 0 | 0.7 | 2.3 | 1.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 53 | Diego Ronaldino | Forward | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 0:00 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 75 | Ali Love | Defender | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 4:30 | 0.0 | 0 | 41 | 0.0 | 2 | 2 | 0.0 | 2 | 270 | 0 | 1:30 | 0 | 0 | 13.7 | 0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 99 | Tyler Love | Forward | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0.0 | 0 | 0:20 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 20 | 0 | 0:06 | 0 | 0 | 1.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
